CM5000-SMA
From Advantic System
| Type: | Mote |
The CM5000-SMA mote is IEEE 802.15.4 compliant wireless sensor node based on the original open-source "TelosB" platform design developed and published by the University of California, Berkeley (“UC Berkeley”). These modified series of the CM5000 motes makes use of an external 5dBi SMA antenna, which makes it a powerful platform for applications where an extended range is needed. The mote has the following general characteristics:
- IEEE 802.15.4 WSN platform
- TI MSP430F1611 Microcontroller
- TI CC2420 Radio Transceiver
- TinyOS 2.x & ContikiOS Compatible
- Temperature, Humidity, Light sensors
- User & Reset Buttons
- 3xLeds
- USB Interface
- 2xAA Battery Holder
- External 5dBi SMA antenna
This product is specially suitable not only as cots environmental wireless sensor node,
but also as a very useful research platform for developers, as it includes in the same
hardware module all the needed functionalities: sensor readings, processor power and
wireless communication potential.
Warning: To avoid damage to this device, make sure to remove batteries before plugging it to the host computer's USB port.
Features
| Item | Specification | Description |
|---|---|---|
| Processor | ||
| Processor Model | TI MSP430F1611 | Texas Instruments MSP430 family |
| Memory | 48KB 10KB 1MB | Program flash Data RAM External Flash (ST® M25P80) |
| ADC | 12bit resolution | 8 channels |
| Interfaces | UART, SPI, I2C USB | Serial Interfaces External System Interface (FTI® FT232BM) |
| Radio | ||
| RF Chip | TI CC2420 | IEEE 802.15.4 2.4GHz Wireless Module |
| Frequency Band | 2.4GHz ~ 2.485GHz | IEEE 802.15.4 compliant |
| Sensitivity | -95dBm typ | Receive Sensitivity |
| Transfer Rate | 250Kbps | IEEE 802.15.4 compliant |
| RF Power | -25dBm ~ 0dBm | Software Configurable |
| Range | ~300m(outdoor), 40~50m(indoor) | With standard 5dBi antenna |
| Current Draw | RX: 18.8mA TX: 17.4mA Sleep mode: 1uA | Lower RF Power Modes reduce consumption |
| RF Power Supply | 2.1V ~ 3.6V | CC2420 Input Power |
| Antenna | 5 dBi Dipole Antenna / PCB Antenna | Additional SMA connector available for extra antenna |
| Sensors | ||
| Light 1 | Hamamatsu® S1087 | Visible Range (560 nm peak sensitivity wavelength) |
| Light 2 | Hamamatsu® S1087-01 | Visible & Infrared Range (960 nm peak sensitivity wavelength) |
| Temperature & Humidity | Sensirion® SHT11 | Temperature Range: -40 ~ 123.8 ºC Temperature Resolution: : ± 0.01(typical) Temperature Accuracy: ± 0.4 ºC (typical) Humidity Range: 0 ~ 100% RH Humidity Resolution: 0.05 (typical) Humidity Accuracy: ± 3 %RH (typical) |
| Electromechanical Characteristics | ||
| Dimensions | 81.90mm x 32.50mm x 6.55mm | Including USB connector |
| Weight | 17.7g | Without batteries |
| Power | 3V (2xAA Battery Holder Provided) | MICREL® MIC5207 Power Regulator |
Expansion Connector
The CM5000-SMA includes an expansion connector, that allows the access to a number of pins in the microcontroller.
